The ampleShop™ Import Tool allows the store administrator to upload a CSV file and import values into the ampleShop™ Products table. CSV values are associated with the fields in ampleShop's Products, ProductMatrix and Media tables.
The following behaviors can be specified during data import:
The database export tools allow the user to either export the Table Data or only the Table Structure. Exports are done using Microsoft Excel or CSV format.
The following tables can be specified for export:
The following files were affected during the database Tools development:
| File name | Description |
| admin/includes/css/css.csv | Added 5 new Styles |
| admin/menufiles/products.cfm | Broken link updated |
| admin/menufiles/site.cfm | Broken link updated |
| admin/images/alert_large.gif | Added new image |
| components/public/Query.cfc | Added CheckFKRecord function |
| components/public/Query.cfc | Function GetProductAttributes SQL change added new argument allProductAttributes |
| components/public/Query.cfc | Function GetCustomerAddresses added conditional statement for passing of the customerID argument |
| components/public/Statistics.cfc | Function RankProducts - added request.ThisStoreID filter on the GetProducts database query. |
| admin/products/Product_RecordAction.cfm | Encapsulated the product deletion routine by placing it in the DeleteProduct.cfm file. |
| admin/products/Products_RecordEdit.cfm | SKU form field is now required. |
The following files were added:
| File name | Description |
| admin/batches/BatchModifyTable.cfm | Collects user input |
| admin/batches/BatchOperations.cfm | Displays available batch operations |
| admin/batches/BatchPurges.cfm | Collects date range input for purges and executes the actions. |
| admin/batches/ColumnList.cfm | Custom Tag by David Shadovitz. Creates a "properly" ordered list of columns in a query. |
| admin/batches/csv_2_recordset.cfm | Custom Tag that loops through a CSV file and creates a recordset. |
| admin/batches/csvSettings.cfm | Encapsulates settings used in the custom tag. |
| admin/batches/DataMining.cfm | Displays form with file upload functionality. |
admin/batches/DumpData.cfm | Custom Tag by Tom Muck. Dynamically outputs the passed recordset. |
| admin/batches/ExportAction.cfm | Exports table structure or data and structure in CSV or Excel format |
| admin/batches/ExportData.cfm | Displays available export tables |
| admin/batches/ImportAction.cfm | Executes the Data Import |
| admin/batches/PreviewData.cfm | Displays dynamically produced recordset to the user before running the import operation. |
| admin/batches/ProductDatabaseConfig.cfm | Displays form fields with the available Product table import columns along with CSV table columns and default import value form fields. |
| admin/batches/RunStatistics.cfm | Runs the Statistics batch operations. |
| admin/products/DeleteProduct.cfm | Deletes specified products from the database. |
Bug Update 1
07.02.2006 Activating and Deactivating Product
Notes: After deactivating products they could not be retrieved thought the product drill and there was not an easy way to reactivate them.
The following files were affected by this update
| File name | Description |
| admin/products/Products_RecordView.cfm | Added 'Active' table header |
| admin/includes/RecordDrill.cfm | Added 'Show inactive' checkbox option |
| admin/includes/SetFieldsToVariabes.cfm | Added conditional logic for ShowInactive form field. |
| admin/includes/AdvancedSearch.cfm | Adopted the generated SQL statement to include the pr.Active table field. |
| components/public/Query.cfc | GetProducts function now returns Product Active status. |
Bug Update 2
02.02.2006 Add New Administrator Bug fix.
Affected files: admin/Application.cfm
Notes: After the Statistics Tools update some users reported bugs while inserting new administrators. Error was located in the line where we invoke the Administrator Log object. The bug we fixed by adding the not IsDefined("form.AsignedCategories") statement in the condition.
The following files were affected
| File name | Description |
| admin/Application.cfm | Added |
Processor Update 3
08.02.2006 QuickCommerPro gateway update
Merchants processing transactions using trans.cgi OR ats.cgi WILL NEED TO MIGRATE TO OUR NEW process.cgi BY FEBRUARY 28TH, 2006. For detailed information about who is required to migrate, please refer to our migration site at https://www.quickcommerce.com/migration.taf .
Notes: We have modified the productionUrl attribute of the gateway node in the XML that stores the processor settings file. While passing test transactions we noticed that the old gateway listener file failed while processing the new gateway response and we adjusted the query_string loop to reorder the results returned by QuickCommercePro.
The following files were affected
File name | Description |
| dbbatch/paymentProcessors.xml | Updated the QuickCommercePro gateway |
| templates/default/gatewayResponseList.cfm | Modified the query_string loop. |
Please do not forget to update the gatewayResponseList.cfm file the site root of every store.
Update 4
08.02.2006 PayPal Bug Fix
Notes: Several users reported that we have mistyped the PayPal testing URL.
The following files were affected
| File name | Description |
| components/private/PayPal.cfm | Set 'https://www.sandbox.paypal.com/cgi-bin/webscr' as a test URL. |
To install just unpack the contents of the zip folder in the ampleShop™ root folder.